| Sign In | Join Free | My chinacsw.com | 
 | 
Brand Name : YBX
Model Number : YB22D6-20A-S
Certification : cUL, TUV, CQC, CE, ROHS
Place of Origin : China
MOQ : 50pcs
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 10000 Piece/Pieces per Month Ac 220V General Purpose Noise Filter
Delivery Time : 20-25 days
Packaging Details : 56.5*28.5*22.5cm
Name : YB22D6-20A-S
Current : 1A-30A
Temperature range : 25/085/21
Case : Metal
3dB Bandwidth : 5-10%
MOQ : 50pcs
Warranty period : 5 Years
Electric Emi Noise 10A Passive Powerline Filter for Data Communication
Technical Specification:
| Item | Power line Filter | 
| Model | Power line Filter YB-D | 
| Transfer Function | Low Pass | 
| Package Type | Surface Mount | 
| Nominal Center Frequency | 10K-30MHZ | 
| Insertion Loss | 60~90dB | 
| Input Impedance | 50Ω | 
| Rated Voltage | 115V/250V | 
| Rated Current | 1~30A | 
| Environmental Temperature | 40°C | 
| Temperature Range | 25 / 085 / 21 | 
| Operating Frequency | 50/60HZ | 
| Line to Line | 1450VDC | 
| Line to Ground | 2250VDC | 
| Maximum Leakage Current | 250VAC/60HZ 0.8mA Max | 
| MOQ | 50pcs | 
| Price | USD2~10.8/Meter | 
| Lead Time | 5~20 weekday | 
Features:
-- YB22 have designed two-stage filtering, with good differential and common-mode attenuation;
-- Various terminal options allow you to select;
-- There are a variety of parts and combinations to meet different customer's EMC tests.
Typical Applications:
1. Electrical and electronic equipment
2. Medical equipment
3. Datacom equipment
4. Office automation equipment
Rule of Nomination:
YB 22 E4 - 10A - Q ( R 5 )
¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
Tabulates:
| Model No. | Rated Current @40°C | Terminal Options* | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||
| YB22E4-1A | 1A~4A | Q | S | W | 
 
 
 
 
 
 
 
 
 
 <0.8mA | Fig.1 | 
 
 
 
 
 
 
 
 
 
 115/250V | 
 
 
 
 
 
 
 
 
 
 50/60Hz | ||||||||||||||||||||||||||||
| YB22E4-6A | 6A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22E4-8A | 8A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22E4-10A | 10A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22E4-15A | 15A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D1-1A | 1A~4A | Q | - | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D1-6A | 6A | Q | - | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D2-6A | 6A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D2-8A | 8A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D2-10A | 10A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D2-15A | 15A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D3-8A | 8A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D3-10A | 10A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D3-15A | 15A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D4-10A | 10A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D4-15A | 15A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D4-20A | 20A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D5-15A | 15A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D5-20A | 20A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D5-30A | 30A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D6-20A | 20A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22D6-30A | 30A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22F1-20A | 20A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22F1-30A | 30A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22F2-30A | 30A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22F2-40A | 40A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22F2-50A | 50A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB22F3-50A | 50A | - | S | - | Fig.1 | |||||||||||||||||||||||||||||||
Medical Type Tabulates:
| Model No. | Rated Current @40°C | Terminal Options | Medical equipment | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||
| YB22E4-1A-x(5) | 1A~4A | Q | S | W | 5 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 <5μA | Fig.2 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 115/250V | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 50/60Hz | ||||||||||||||||||||||||||||||
| YB22E4-6A-x(5) | 6A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22E4-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22E4-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22E4-15A-x(5) | 15A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D1-1A-x(5) | 1A~4A | Q | - | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D1-6A-x(5) | 6A | Q | - | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D2-6A-x(5) | 6A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D2-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D2-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D2-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D3-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D3-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D3-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D4-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D4-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D4-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D5-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D5-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D5-30A-x(5) | 30A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22D6-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22F1-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22F1-30A-x(5) | 30A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22F2-30A-x(5) | 30A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22F2-40A-x(5) | 40A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22F2-50A-x(5) | 50A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB22F3-50A-x(5) | 50A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
 *Q: Fast-on 6.35x0.8mm
*Q: Fast-on 6.35x0.8mm         S: Screw lug
S: Screw lug           W: UL1015 18awg
W: UL1015 18awg
Electrical schematic:

Fig.1

Fig. 2
Mechanical Dimension(Unit: mm)
 
 
 
 
| Case | E3 | E4 | D1 | D2 | D3 | D4 | D5 | F1 | F2 | F3 | F4 | Tolerances | ||||||||||||||||||
| A | 32 | 44.5 | 51 | 51 | 63 | 63 | 73 | 72 | 98 | 120 | 150 | ±1 | ||||||||||||||||||
| B | 46 | 50.5 | 33 | 51 | 51 | 51 | 56 | 65 | 80 | 100 | 105 | ±1 | ||||||||||||||||||
| C | 22.5 | 30 | 29 | 21 | 29 | 38 | 44.5 | 39 | 41 | 50 | 60 | ±1 | ||||||||||||||||||
| D | 54 | 61.5 | 60 | 63 | 75 | 75 | 87 | 75 | 95 | 115 | 120 | ±0.15 | ||||||||||||||||||
| E | 62 | 70.5 | 68 | 72 | 85 | 85 | 98 | 45 | 50 | 80 | 90 | ±1 | ||||||||||||||||||
| F | 24 | 28 | 20 | 27 | 25 | 27 | 30 | 35 | 50 | 60 | 60 | ±0.5 | ||||||||||||||||||
| G | 12.5 | 10.5 | 10 | 10 | 10 | 15.5 | 16 | 22 | 24 | 26 | 35 | ±0.5 | ||||||||||||||||||
| H | 4.5 | 6 | 4.5 | 4.5 | 5 | 4.5 | 4.5 | 4.2 | 4.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||
| I | 4.5 | 4.2*6.2 | 4.2*6.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||||||||
| J | M4/M6 | M4/M6 | M4/M6 | M4/M6 | ||||||||||||||||||||||||||
| K | 6.3*0.8 | 6.3*0.8 | UL 1015 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | M4 | M4 | M4 | M4 | ±0.15 | ||||||||||||||||||
| L | 35 | 50 | 60 | 60 | ±2 | |||||||||||||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
           Common mode              
             --------
differential mode
1A 3A
     
    
                 
 
       
6A 8A
     
    
                 
 
      
10A 20A
    
                         

30A
   
|   | 
| Electronic Noise Filter For Data Communication 10A Passive Powerline Images | 
 EMC Filter for Sale - Common & Differential Mode | YBX
                                                                                    
                        
                        
                        
                                                            EMC Filter for Sale - Common & Differential Mode | YBX
                                                    
                        
                     220V 15amps YB-E Passive Single Phase Filter Power Line Filter For Electrical
                                                                                        
                                                        
                        
                        
                        
                                                            220V 15amps YB-E Passive Single Phase Filter Power Line Filter For Electrical
                                                    
                        
                     Dual-stage EMC/EMI Filter 250V Power Line Filter With High Attenuation
                                                                                    
                        
                        
                        
                                                            Dual-stage EMC/EMI Filter 250V Power Line Filter With High Attenuation
                                                    
                        
                     Indusrtial EMI EMC Filter Double Phase Two Stage Wire ODM Service
                                                                                    
                        
                        
                        
                                                            Indusrtial EMI EMC Filter Double Phase Two Stage Wire ODM Service
                                                    
                        
                     CE ROHS CQC Standard EMI EMC Filter , AC EMI RFI Power Line Filter
                                                                                    
                        
                        
                        
                                                            CE ROHS CQC Standard EMI EMC Filter , AC EMI RFI Power Line Filter
                                                    
                        
                     Double Stage Single Phase EMI EMC Filter / Electrical Power Line Filters
                                                                                        
                                                        
                        
                        
                        
                                                            Double Stage Single Phase EMI EMC Filter / Electrical Power Line Filters
                                                    
                        
                     EMI Filter Ac Input Power Filter Solder Terminal Output Filter For Electronic
                                                                                        
                                                        
                        
                        
                        
                                                            EMI Filter Ac Input Power Filter Solder Terminal Output Filter For Electronic
                                                    
                        
                     OEM 30 Ampere EMI EMC Filter , Electromagnetic Interference Filter
                                                                                    
                        
                        
                        
                                                            OEM 30 Ampere EMI EMC Filter , Electromagnetic Interference Filter
                                                    
                        
                     115VAC/60Hz Noise AC Filter YB11B1 1A 3A 6A 8A IEC Inlte Filter With Fuse
                                                                                        
                                                        
                        
                        
                        
                                                            115VAC/60Hz Noise AC Filter YB11B1 1A 3A 6A 8A IEC Inlte Filter With Fuse
                                                    
                        
                     10A Fast-on Terminal Output Filter Single Phase EMI Filter For Fitness Equipment
                                                                                        
                                                        
                        
                        
                        
                                                            10A Fast-on Terminal Output Filter Single Phase EMI Filter For Fitness Equipment